Here, you can explore the $RUN holders and the monthly profit rates they can earn through the Run AI model. Your earn rights will vary depending on the number of $RUN tokens you own. Accumulate more $RUN tokens to increase your earnings.
# | Address | $RUN Amount | Earn % |
---|---|---|---|
1 | 136d...GFm3 | 85,411,756.87 (8.54%) | --- |
2 | Gg5T...SsLU | 56,901,515.15 (5.69%) | --- |
3 | DU1E...L4aQ | 32,977,928.86 (3.30%) | --- |
4 | CNj7...tUnw | 24,085,246.51 (2.41%) | --- |
5 | 5HYh...2pMw | 23,112,500.37 (2.31%) | --- |
6 | GY1z...Jsn9 | 19,727,183.61 (1.97%) | --- |
7 | hPxx...RhYk | 19,297,988.04 (1.93%) | --- |
8 | 2CmG...h9KD | 15,210,673.43 (1.52%) | --- |
9 | BoJz...1kwx | 13,298,048.58 (1.33%) | --- |
10 | 8KCm...RiZV | 12,501,711.27 (1.25%) | --- |
11 | HDzi...uVKp | 12,252,596.16 (1.23%) | --- |
12 | QLSP...EWxR | 11,098,025.43 (1.11%) | --- |
13 | B4pu...TNu1 | 10,321,052.01 (1.03%) | --- |
14 | CsYH...xkk6 | 9,574,755.15 (0.96%) | --- |
15 | BECr...EN5c | 9,413,107.29 (0.94%) | --- |
16 | BmeD...4LmW | 9,120,422.49 (0.91%) | --- |
17 | 4pmD...ag2S | 9,061,630.68 (0.91%) | --- |
18 | 4dyo...TwTQ | 8,829,222.14 (0.88%) | --- |
19 | 9MdE...LSAf | 8,777,771.32 (0.88%) | --- |
20 | GhqN...5kj8 | 8,646,283.06 (0.86%) | --- |
21 | 5Net...Hr7Z | 8,319,214.58 (0.83%) | --- |
22 | 7tZx...R8Am | 8,256,476.83 (0.83%) | --- |
23 | 5KtT...kaju | 8,155,391.61 (0.82%) | --- |
24 | 6nPc...7LbL | 8,034,875.65 (0.80%) | --- |
25 | FezW...r4Wj | 8,020,756.98 (0.80%) | --- |
26 | E4iH...pDQX | 7,836,146.39 (0.78%) | --- |
27 | 5TeW...Apvf | 7,538,400.92 (0.75%) | --- |
28 | E9G3...7qux | 7,294,639.30 (0.73%) | --- |
29 | 245N...Z758 | 7,290,996.32 (0.73%) | --- |
30 | 3V2P...zS32 | 6,913,061.51 (0.69%) | --- |
31 | 596N...fHVA | 6,831,045.99 (0.68%) | --- |
32 | BQMT...kHSK | 6,599,487.40 (0.66%) | --- |
33 | 5Fb5...y2Vr | 6,483,959.22 (0.65%) | --- |
34 | Bf5i...rzUd | 6,444,266.63 (0.64%) | --- |
35 | Az6T...TP3p | 6,218,246.42 (0.62%) | --- |
36 | FUBd...7Ssc | 6,128,688.03 (0.61%) | --- |
37 | 7vNt...Zhvk | 5,959,092.76 (0.60%) | --- |
38 | EG97...ixTs | 5,911,047.53 (0.59%) | --- |
39 | HGcG...QG5n | 5,771,853.98 (0.58%) | --- |
40 | HEWy...NP9H | 5,698,152.15 (0.57%) | --- |
41 | 7n4w...f1Ey | 5,619,672.43 (0.56%) | --- |
42 | Gs1Y...3Vk8 | 5,533,836.90 (0.55%) | --- |
43 | 68Sy...hJog | 5,492,285.95 (0.55%) | --- |
44 | AziC...j7jf | 5,427,491.87 (0.54%) | --- |
45 | En9m...1iiQ | 4,903,130.09 (0.49%) | --- |
46 | BFu8...9Egd | 4,749,999.71 (0.47%) | --- |
47 | 2QeL...68hb | 4,678,903.19 (0.47%) | --- |
48 | 4Qsh...QeAg | 4,604,464.90 (0.46%) | --- |
49 | GrjS...2JvZ | 4,432,325.95 (0.44%) | --- |
50 | F7QP...gf3G | 4,325,592.78 (0.43%) | --- |
51 | G2c2...e8TP | 4,201,694.09 (0.42%) | --- |
52 | 5hRM...puUX | 4,135,477.01 (0.41%) | --- |
53 | Gf1N...GEpW | 3,914,934.34 (0.39%) | --- |
54 | GC6q...vGQC | 3,899,609.56 (0.39%) | --- |
55 | AGjr...bbJ9 | 3,790,317.00 (0.38%) | --- |
56 | Bdci...D2Qg | 3,655,319.61 (0.37%) | --- |
57 | CEwZ...nRJH | 3,572,685.88 (0.36%) | --- |
58 | HjM1...MtZa | 3,541,738.90 (0.35%) | --- |
59 | Hgh4...LrkY | 3,437,694.98 (0.34%) | --- |
60 | GhF4...hDMx | 3,396,861.55 (0.34%) | --- |
61 | DKRj...cwB1 | 3,360,519.32 (0.34%) | --- |
62 | 61E9...fwnR | 3,289,738.14 (0.33%) | --- |
63 | Eb3n...1i4M | 3,282,137.89 (0.33%) | --- |
64 | HdeP...61Fd | 3,266,325.03 (0.33%) | --- |
65 | AEXw...iX8U | 3,221,131.75 (0.32%) | --- |
66 | 9L4D...mjrz | 3,218,925.34 (0.32%) | --- |
67 | DvBh...kt46 | 3,057,095.07 (0.31%) | --- |
68 | 2t7z...E1hb | 2,957,907.92 (0.30%) | --- |
69 | 3YBs...ZozM | 2,908,983.78 (0.29%) | --- |
70 | 9eNm...w5jg | 2,904,569.78 (0.29%) | --- |
71 | 5BNF...scAJ | 2,885,792.94 (0.29%) | --- |
72 | GD5R...CyXS | 2,870,377.70 (0.29%) | --- |
73 | 9HWN...DJ6M | 2,792,362.67 (0.28%) | --- |
74 | CccD...CyhN | 2,757,796.23 (0.28%) | --- |
75 | GXHP...7maX | 2,750,127.89 (0.28%) | --- |
76 | 3SkP...3bxm | 2,690,271.27 (0.27%) | --- |
77 | EGPd...zXk3 | 2,630,717.91 (0.26%) | --- |
78 | FnZJ...dd8o | 2,621,711.02 (0.26%) | --- |
79 | BrQP...sVw4 | 2,617,993.66 (0.26%) | --- |
80 | FP6x...yhpP | 2,607,600.21 (0.26%) | --- |
81 | Ge8c...YzWk | 2,606,314.37 (0.26%) | --- |
82 | 7YhE...LaXz | 2,602,933.95 (0.26%) | --- |
83 | G2bC...RnWL | 2,492,132.51 (0.25%) | --- |
84 | DbyV...Dp9e | 2,465,740.71 (0.25%) | --- |
85 | E1Tj...qDTE | 2,438,530.24 (0.24%) | --- |
86 | FAqs...7MpG | 2,361,388.80 (0.24%) | --- |
87 | 7WAe...opio | 2,322,195.60 (0.23%) | --- |
88 | 9TuK...Qi43 | 2,301,969.57 (0.23%) | --- |
89 | EVaU...3QxR | 2,269,393.19 (0.23%) | --- |
90 | 5JwA...pd6f | 2,252,074.77 (0.23%) | --- |
91 | 3kV7...e4p5 | 2,225,299.14 (0.22%) | --- |
92 | 9Wn2...BFwD | 2,189,502.87 (0.22%) | --- |
93 | 9jAF...ugAq | 2,172,170.88 (0.22%) | --- |
94 | EJgA...7P6m | 2,138,905.13 (0.21%) | --- |
95 | 68AK...bRNN | 2,138,187.85 (0.21%) | --- |
96 | 8eNM...4FNE | 2,132,049.13 (0.21%) | --- |
97 | 2fj4...oqYC | 2,129,191.76 (0.21%) | --- |
98 | 31v5...R2sW | 2,086,309.80 (0.21%) | --- |
99 | 7uYH...RFev | 2,081,003.98 (0.21%) | --- |
100 | 6wSv...hygz | 2,070,172.57 (0.21%) | --- |
run.
Access the scope of run. View holders, the terminal, and AI wallet activities. Don't forget to acquire $RUN!
Social Media
Follow our social media accounts for development news, updates, and announcements.